DEAR ASSOCIATES.
?
?
?
?
AVAILABLE? FOR SALE
?
??????????????????????????????RENTED PROPERTY
?
?
|      RENT  |          31482/-  |    
|      AREA  |          375 SQ FT  |    
|      LEASE PERIOD  |          9 YEARS  |    
|      SECUIRITY  |          6 MONTHS  |    
|      INCREASE  |          15% AFTER EVERY 3 YEARS  |    
|      ASKING PRICE  |          53.96 LACS  |    
|      BUILDING  |          Universal Trade Tower  |    
|      TENANT  |          E.V.I  |    
|      AGREEMENT/ REGISTRY  |          REGISTRY CASE  |    
?
?
?
|      RENT  |          38665/-  |    
|      AREA  |          500 SQ FT  |    
|      LEASE PERIOD  |          9 YEARS  |    
|      SECUIRITY  |          6 MONTHS  |    
|      INCREASE  |          15% AFTER EVERY 3 YEARS  |    
|      ASKING PRICE  |          66.28 LACS  |    
|      BUILDING  |          Universal Trade Tower  |    
|      TENANT  |          RUCHI SOYA  |    
|      AGREEMENT/ REGISTRY  |          AGREEMENT CASE  |    
??
?
?
?
?
?
|      RENT  |          118701/-  |    
|      AREA  |          1535 SQ FT  |    
|      LEASE PERIOD  |          9 YEARS  |    
|      SECUIRITY  |          6 MONTHS  |    
|      INCREASE  |          15% AFTER EVERY 3 YEARS  |    
|      ASKING PRICE  |          1.96 C.R  |    
|      BUILDING  |          Universal Trade Tower  |    
|      TENANT  |          RUCHI SOYA  |    
|      AGREEMENT/ REGISTRY  |          REGISTRY CASE  |    
??
?
?
?
?
?
?
?
?
?
?
?
|      RENT  |          41975/-  |    
|      AREA  |          500 SQ FT  |    
|      LEASE PERIOD  |          9 YEARS  |    
|      SECUIRITY  |          6 MONTHS  |    
|      INCREASE  |          15% AFTER EVERY 3 YEARS  |    
|      ASKING PRICE  |          71.52 LACS  |    
|      BUILDING  |          Universal Trade Tower  |    
|      TENANT  |          E. V .I  |    
|      AGREEMENT/ REGISTRY  |          REGISTRY CASE  |    
?
?
?
?
?
?
?
?
?
?
|      RENT  |          39456/-  |    
|      AREA  |          470 SQ FT  |    
|      LEASE PERIOD  |          9 YEARS  |    
|      SECUIRITY  |          6 MONTHS  |    
|      INCREASE  |          15% AFTER EVERY 3 YEARS  |    
|      ASKING PRICE  |          67.64 LACS  |    
|      BUILDING  |          Universal Trade Tower  |    
|      TENANT  |          E. V .I  |    
|      AGREEMENT/ REGISTRY  |          REGISTRY CASE  |    
?
?
?
?
?
?
?
?
|      RENT  |          82.50  |    
|      AREA  |          1326 SQ FT  |    
|      LEASE PERIOD  |          9 YEARS  |    
|      SECUIRITY  |          6 MONTHS  |    
|      INCREASE  |          15% AFTER EVERY 3 YEARS  |    
|      ASKING PRICE  |          1.15 CR  |    
|      BUILDING  |          WELLDONE? IT PARK  |    
|      TENANT  |          A Z COM  |    
|      AGREEMENT/ REGISTRY  |          REGISTRY CASE  |    
?
?
?
?
?
?
?
?
?
?
|      RENT  |          68977/-  |    
|      AREA  |          1150 SQ FT  |    
|      LEASE PERIOD  |          18 YEARS  |    
|      SECUIRITY  |          6 MONTHS  |    
|      INCREASE  |          12.50% AFTER EVERY 3 YEARS  |    
|      ASKING PRICE  |          1.38 CR  |    
|      BUILDING  |          SPAZE EDGE  |    
|      TENANT  |          BIG BAZAR  |    
|      AGREEMENT/ REGISTRY  |          AGREEMENT  |    
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
|      RENT  |          27300/-  |    
|      AREA  |          325 SQ FT  |    
|      LEASE PERIOD  |          9 YEARS  |    
|      SECUIRITY  |          6 MONTHS  |    
|      INCREASE  |          15% ?AFTER EVERY 3 YEARS  |    
|      ASKING PRICE  |          4680000/-  |    
|      BUILDING  |          Universal Trade Tower  |    
|      TENANT  |          E. V .I  |    
|      AGREEMENT/ REGISTRY  |          REGISTRY  |    
?
|      RENT  |          28000/- Assured Rent By The Builder Till Fist Leasing  |    
|      AREA  |          400 SQ FT  |    
|      LEASE PERIOD  |          TO BE LEASE  |    
|      SECUIRITY  |          N/A  |    
|      INCREASE  |          N/A  |    
|      ASKING PRICE  |          39.50 ?LAC  |    
|      BUILDING  |          Universal Business center  |    
|      TENANT  |     |
|      AGREEMENT/ REGISTRY  |          AGREEMENT  |    
?
?
?
?
?
?
?
?
?
?????????CALL :- +91 9871941950 (GROVER)
?
?
--REGARDS
GROVER PARMESH? +91 9871941950
GROWELL? INVESTMENTS
C-400,LGF, SUSHANT LOK-I,
GURGAON-122001
0124-4202484? Mail Id. ?growellinvestments99@gmail.com ? ? ? ? ? ? ? ??
???????????????????
Think before you print.Save Trees for a better world.
********** LEGAL DISCLAIMER ********** 
This E-Mail may contain   Confidential and/or legally privileged Information and is meant for the   intended recipient(s) only. Internet Communications cannot be guaranteed   to be secure or error-free as information could be delayed,   intercepted, corrupted, lost, or contain viruses. NRI Estate Agents does   not accept any liability for any errors, omissions, viruses or computer   problems experienced by any recipient as a result of this e-mail.
--
You received this message because you are subscribed to the Google Groups "Real Estate Investing" group.
To post to this group, send email to real-estate-investing@googlegroups.com.
To unsubscribe from this group, send email to real-estate-investing+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/real-estate-investing?hl=en.
Source: http://newsrealestateworld.blogspot.com/2012/11/rented-properties_6.html
leona lewis carlos beltran air jordan 11 concord unemployment extension the thin man republic wireless space ball drops on namibia
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.